Verification Check Overview
| Verification Check | ID Type | Description |
|---|---|---|
| Overall Check | All IDs | Cumulative score of all the performed checks. Determine if the document is considered fake or not. |
| Biometric Match | All IDs | Compares the user's liveness selfie against the image pulled from the ID |
| Overall Fraud Check | All IDs | Cumulative score of fraud checks (data matching, barcode issues, date logic, formatting, suspicious data, integrity, and security feature tampering). A passing score indicates high ID validity, even when some checks may have failed due to issues such as low image quality or glare |
| Front/Back Data Match | All 2 Sided IDs | Checks the data pulled from the MRZ (passport) or PDF417(Driver’s license and state ID) barcode matches what is on the front of the ID |
| Date Logic | All IDs | Checks date formatting and placement (DOB, issue, and expiration dates) |
| MRZ Logic | Passports | Checks the legitimacy of the barcode on a passport |
| Document Number | All IDs | Checks the document number (currently disabled) |
| Personal ID Number | Passports | Checks to make sure that the number is formatted correctly and is in the correct structure |
| Formatting | All IDs but not Passports | Checks if the fields are in the correct format based on our document knowledge |
| Barcode Anomaly | All IDs | Extensive evaluation of the barcode against AAMVA standards |
| Suspicious Data | All IDs | Checks for commonly used names and data in fraud attempts |
| Integrity | All IDs | Checks if the document has all the data fields that it should contain |
| Screen Capture | All IDs | Checks if the document is physically present |
| ID Photocopy | All IDs | Checks if the document is a color or black-and-white photocopy |
| Photo Forgery | All IDs | Checks if the profile photo on the document has been tampered with |
| Security Tampering Features | All IDs | Analyzes security features to determine whether the document is legitimate |
| Expired Document | All IDs | Checks the expiration date to ensure the date of expiry is after the date of issue |
| Valid Document Version | All IDs | Checks if additional static features align with the standard for specific identity document types |
| Image Quality | All IDs | Checks if the taken image is of good quality for fraud analysis |
| Image Clarity Score | All IDs | The clarity score of an image measures its sharpness on a scale from 0 to 100% |
Updated 20 days ago